BE, HAVE, DO, DID, WAS...
Other English exercises about the same topic: BE, HAVE, DO, DID, WAS... [Choose another topic]
Please check our guides.
Please check our guides.
N°
|
Free English lessons and exercises
|
Difficulty
|
Author
|
Candidates
|
Average
|
Your mark
|
Apostrophe + s (video)*Lesson* | lucile83 | 75577 | 79/100 | Club | ||
Modal verb : must / have to | lucile83 | 89376 | 57/100 | Club | ||
TLE : To have | lucile83 | 39415 | 88.5/100 | Club | ||
To be | bridg | 833701 | 93/100 | Club | ||
To be in the simple past tense | lucile83 | 18130 | 39.5/100 | Club | ||
Other interesting lessons and exercises to learn English: | ||||||
'do', 'have' or 'be' ? | anonyme | 36099 | 66.5/100 | Club | ||
'Have' / 'Be' | anonyme | 42793 | 71.5/100 | Club | ||
(have/do/can...) | anonyme | 6658 | 52/100 | Club | ||
About To be and To have | valdyeuse | 1791 | 72.5/100 | Club | ||
Answering questions | anonyme | 4093 | 72/100 | Club | ||
Auxiliaries | anonyme | 12765 | 53/100 | Club | ||
Auxiliaries | anonyme | 13641 | 40.5/100 | Club | ||
Auxiliaries | anonyme | 12302 | 72.5/100 | Club | ||
Auxiliaries | anonyme | 5984 | 50/100 | Club | ||
Auxiliaries | anonyme | 13481 | 72.5/100 | Club | ||
Auxiliaries | anonyme | 4611 | 61.5/100 | Club | ||
Auxiliaries | hidalgo | 4008 | 54/100 | Club | ||
Auxiliaries | anonyme | 4663 | 41/100 | Club | ||
Auxiliaries | anonyme | 4203 | 53.5/100 | Club | ||
Auxiliaries | anonyme | 2403 | 60.5/100 | Club | ||
Auxiliaries | chris51 | 2991 | 59/100 | Club | ||
Auxiliaries | anonyme | 5372 | 58.5/100 | Club | ||
Auxiliaries and conjugations | anonyme | 42699 | 53.5/100 | Club | ||
Auxiliaries and verbs | hidalgo | 4108 | 64.5/100 | Club | ||
Auxiliary | anonyme | 14741 | 62.5/100 | Club | ||
Auxiliary | anonyme | 20976 | 73/100 | Club | ||
Auxiliary | anonyme | 5508 | 61.5/100 | Club | ||
Auxiliary Auxiliaires Be- have etc... | anonyme | 49372 | 36.5/100 | Club | ||
Auxiliary BE | lucile83 | 140785 | 81.5/100 | Club | ||
Auxiliary BE. | webmaster | 2241309 | 91/100 | Club | ||
Auxiliary do | anonyme | 17067 | 71/100 | Club | ||
Auxiliary do | anonyme | 7634 | 57/100 | Club | ||
Auxiliary do | patou33 | 10676 | 70/100 | Club | ||
Auxiliary do | lili73 | 68783 | 49/100 | Club | ||
Auxiliary Do | anonyme | 9333 | 71.5/100 | Club | ||
Auxiliary Verbs | anonyme | 4539 | 42.5/100 | Club | ||
Avoid repetitions | lucile83 | 5387 | 80/100 | Club | ||
Be | anonyme | 119921 | 89.5/100 | Club | ||
Be | tinou | 12314 | 88/100 | Club | ||
BE | anonyme | 76184 | 82/100 | Club | ||
Be - PRETERITE | tinou | 70946 | 66.5/100 | Club | ||
Be / do | anonyme | 3863 | 68/100 | Club | ||
Be / have / do | bridg | 17813 | 60.5/100 | Club | ||
Be / have / do | anonyme | 51913 | 67/100 | Club | ||
Be / Have / Do | lili73 | 6474 | 51/100 | Club | ||
Be / Have : specific use | lili73 | 45837 | 56.5/100 | Club | ||
Be / have got | anonyme | 20610 | 69/100 | Club | ||
Be / have got | anonyme | 16701 | 73/100 | Club | ||
Be / have got | anonyme | 15384 | 68/100 | Club | ||
Be / have got | anonyme | 12657 | 72.5/100 | Club | ||
Be / other auxiliaries | anonyme | 15075 | 75.5/100 | Club | ||
Be / To be | bridg | 38594 | 76.5/100 | Club | ||
Be /have | anonyme | 6130 | 54.5/100 | Club | ||
Be and have got | anonyme | 10216 | 70.5/100 | Club | ||
Be in present tense | anonyme | 13225 | 79.5/100 | Club | ||
Be in preterite tense | anonyme | 9762 | 61.5/100 | Club | ||
Be or have got | anonyme | 31202 | 68/100 | Club | ||
Be or do | bridg | 53526 | 71/100 | Club | ||
Be or have | anonyme | 8887 | 76/100 | Club | ||
Be or have got | anonyme | 8981 | 69.5/100 | Club | ||
Be or have got | anonyme | 10246 | 73/100 | Club | ||
Be or Have? | brette14 | 6770 | 69/100 | Club | ||
Be, have and do | anonyme | 3615 | 63.5/100 | Club | ||
Be, have, do | anonyme | 9122 | 55.5/100 | Club | ||
Be,Have,Do | anonyme | 2987 | 65.5/100 | Club | ||
Be/ have | anonyme | 5991 | 51.5/100 | Club | ||
Be/Do/Did | anonyme | 23362 | 63/100 | Club | ||
Be/Have | anonyme | 11557 | 73.5/100 | Club | ||
Be/have | anonyme | 12194 | 68/100 | Club | ||
Be/Have | anonyme | 8588 | 45/100 | Club | ||
Be/have ? | anonyme | 9018 | 66.5/100 | Club | ||
BE: present | anonyme | 5517 | 50/100 | Club | ||
Choose the right verb | anonyme | 71353 | 75/100 | Club | ||
Commmon structures | bernard02 | 2504 | 55.5/100 | Club | ||
Contraction of to be | anonyme | 5985 | 70/100 | Club | ||
Did / Was / Were | anonyme | 18892 | 63.5/100 | Club | ||
Did, was ,were ? | anonyme | 20401 | 67/100 | Club | ||
Disorder and auxiliary | anonyme | 2679 | 83.5/100 | Club | ||
Do (auxiliary) | lili73 | 2529 | 58/100 | Club | ||
Do , does , did | jagienka | 59395 | 63/100 | Club | ||
Do - Be - Have | anonyme | 9981 | 49/100 | Club | ||
Do - does or did? | anonyme | 35968 | 67/100 | Club | ||
Do / Make / Take | anonyme | 37232 | 51/100 | Club | ||
Do in short answers | anonyme | 2184 | 54.5/100 | Club | ||
Do in the present simple | anonyme | 6702 | 79/100 | Club | ||
Do in the simple present | anonyme | 8054 | 71.5/100 | Club | ||
Do, does, don't or doesn't | anonyme | 42954 | 55.5/100 | Club | ||
Do,does,did | anonyme | 12543 | 66/100 | Club | ||
Do/Did/Done: Correct the mistakes in this dialogue | anonyme | 7053 | 41.5/100 | Club | ||
Do/does/did | anonyme | 3645 | 61.5/100 | Club | ||
Do/don't and sentences | anonyme | 6018 | 71/100 | Club | ||
Doesn't / don't / didn't | lili73 | 9116 | 62/100 | Club | ||
Emphatic form | belleopale | 2654 | 24/100 | Club | ||
Emphatic use of do | bridg | 8582 | 43.5/100 | Club | ||
Form a question | notrepere | 1351 | 45.5/100 | Club | ||
Have - Has or Had ? | anonyme | 30470 | 64/100 | Club | ||
Have / has | anonyme | 36324 | 82.5/100 | Club | ||
Have and be | anonyme | 43594 | 67.5/100 | Club | ||
Have got | anonyme | 6838 | 46.5/100 | Club | ||
Have got | anonyme | 2298 | 66.5/100 | Club | ||
Have, Had, Is, Was | anonyme | 10745 | 58/100 | Club | ||
Have, has or had | anonyme | 12416 | 61.5/100 | Club | ||
Have/has | anonyme | 15828 | 60.5/100 | Club | ||
Is or are? | felin | 68266 | 58.5/100 | Club | ||
Is or has ? | anonyme | 8271 | 76.5/100 | Club | ||
IS or HAS? | anonyme | 3106 | 76/100 | Club | ||
Is, has or genitive | anonyme | 6994 | 71/100 | Club | ||
Is/are/do/does | anonyme | 25600 | 62/100 | Club | ||
Modal verbs and auxiliaries | anonyme | 4308 | 56/100 | Club | ||
Past simple | hidalgo | 3246 | 77.5/100 | Club | ||
Past tense | anonyme | 3731 | 59.5/100 | Club | ||
Past tense and auxiliary verb | anonyme | 3345 | 68.5/100 | Club | ||
Past tense of to be | anonyme | 9178 | 70/100 | Club | ||
Present simple | anonyme | 11256 | 67.5/100 | Club | ||
Present simple | anonyme | 5761 | 68/100 | Club | ||
Present simple | komiks | 2702 | 69.5/100 | Club | ||
Present tense of to be | anonyme | 4174 | 64/100 | Club | ||
Put in am/is/ are/do/don't/does/doesn't | anonyme | 33887 | 63/100 | Club | ||
Questions: Do/Be/Have | notrepere | 2566 | 59.5/100 | Club | ||
Rephrasing of verbs | here4u | 459 | 36.5/100 | Club | ||
Say it right | anonyme | 49877 | 86/100 | Club | ||
Structure of the sentence | matrix_hamdi | 15508 | 65.5/100 | Club | ||
The verbs make and do (part2) | anonyme | 2291 | 58.5/100 | Club | ||
TLE : To have | lucile83 | 8116 | 85.5/100 | Club | ||
To be | anonyme | 6207 | 88.5/100 | Club | ||
To be | anonyme | 20087 | 82/100 | Club | ||
To be | anonyme | 36544 | 86.5/100 | Club | ||
To be | anonyme | 12959 | 84.5/100 | Club | ||
To be | anonyme | 19227 | 78.5/100 | Club | ||
To be | anonyme | 59719 | 92/100 | Club | ||
To be | anonyme | 2055 | 44/100 | Club | ||
To be | anonyme | 66964 | 85/100 | Club | ||
To be - Present | bridg | 88727 | 85/100 | Club | ||
To be / have got | anonyme | 10722 | 57/100 | Club | ||
To be / to have | anonyme | 22373 | 66/100 | Club | ||
To be and have | anonyme | 6050 | 76/100 | Club | ||
To be and to have | anonyme | 4510 | 47.5/100 | Club | ||
To be and to have got | anonyme | 122219 | 68/100 | Club | ||
To be or to have | anonyme | 4313 | 48/100 | Club | ||
To be or to have | anonyme | 10802 | 57/100 | Club | ||
To be or to have got ? | anonyme | 7141 | 79.5/100 | Club | ||
To be, to have | lili73 | 22692 | 45.5/100 | Club | ||
To be/to have | anonyme | 2909 | 67.5/100 | Club | ||
To do | anonyme | 1978 | 59.5/100 | Club | ||
To do or Not to do | here4u | 552 | 70.5/100 | Club | ||
To have | dabis | 1323 | 59.5/100 | Club | ||
To have | anonyme | 1358 | 49.5/100 | Club | ||
To have | anonyme | 37998 | 79/100 | Club | ||
To have | anonyme | 4360 | 56/100 | Club | ||
To have or to be | anonyme | 8093 | 69.5/100 | Club | ||
Use 'do' | anonyme | 2250 | 59/100 | Club | ||
Use was(n't) , did(n't) or were(n't) | anonyme | 5076 | 59/100 | Club | ||
Using do | lucile83 | 2237 | 37/100 | Club | ||
Using to have | anonyme | 1495 | 67/100 | Club | ||
Varied questions | notrepere | 1205 | 67/100 | Club | ||
Verbs | anonyme | 4935 | 83/100 | Club | ||
Verbs | anonyme | 2052 | 74/100 | Club | ||
Verbs and actions | anonyme | 2016 | 77/100 | Club | ||
Verbs and conjugation | anonyme | 2264 | 44.5/100 | Club | ||
Verbs: to be, to have & to go | anonyme | 28653 | 60.5/100 | Club | ||
Will / would | fouine18 | 14816 | 29/100 | Club |
ليست هناك تعليقات:
إرسال تعليق