Agreement/Disagreement:Both, so do I, neither do I
Other English exercises about the same topic:Agreement/Disagreement:Both, so do I, neither do I [Choose another topic]
Please check our guides.
Please check our guides.
N°
|
Free English lessons and exercises
|
Difficulty
|
Author
|
Candidates
|
Average
|
Your mark
|
Both | lucile83 | 74549 | 85/100 | Club | ||
Both / both of / neither / neither of / either / either *Lesson* | felin | 33027 | 48.5/100 | Club | ||
Either/ neither | lucile83 | 26752 | 68/100 | Club | ||
So / Neither ? *Lesson* | webmaster | 51286 | 71.5/100 | Club | ||
Other interesting lessons and exercises to learn English: | ||||||
Agreeing or disagreeing | anonyme | 15684 | 68/100 | Club | ||
Agreement Tags | webmaster | 148848 | 67.5/100 | Club | ||
Agreement tags | irish21 | 3098 | 67.5/100 | Club | ||
Any, either, neither, no, none | anonyme | 14217 | 57/100 | Club | ||
Both / either | anonyme | 5257 | 73/100 | Club | ||
Both, either, neither | mylaw | 9281 | 68.5/100 | Club | ||
Both, the two, neither,none | lili73 | 40066 | 63/100 | Club | ||
Both/either/neither/both of/ either of/ neither of. | anonyme | 19872 | 64.5/100 | Club | ||
Each, either, neither, one another, each other... | woodyrun | 7472 | 53/100 | Club | ||
Either or Neither | greg100 | 4312 | 72.5/100 | Club | ||
Either or/neither nor | anonyme | 27499 | 75.5/100 | Club | ||
Either, neither, nor, or, both, so | lili73 | 12466 | 51.5/100 | Club | ||
Either/ Neither and Both Phase 1 | anonyme | 5556 | 70.5/100 | Club | ||
Express disagreement | tulipe12 | 3838 | 38/100 | Club | ||
I agree with you | anonyme | 2416 | 56/100 | Club | ||
Neither...nor | anonyme | 4444 | 67/100 | Club | ||
Neither/either/both | anonyme | 2489 | 50/100 | Club | ||
Neither/either/both of/both | anonyme | 3938 | 70/100 | Club | ||
So , neither | woodyrun | 6879 | 72/100 | Club | ||
So - Neither | tulipe12 | 6181 | 46/100 | Club | ||
So - Neither | sama33 | 6796 | 63/100 | Club | ||
So / neither | anonyme | 54787 | 86.5/100 | Club | ||
So / neither | anonyme | 67331 | 47.5/100 | Club | ||
So / neither | anonyme | 9726 | 69.5/100 | Club | ||
So / Neither | brettdallen | 30340 | 44/100 | Club | ||
So / Neither | quietness | 1588 | 47/100 | Club | ||
So / Neither | greg100 | 1517 | 73.5/100 | Club | ||
So and Neither | anonyme | 9021 | 64/100 | Club | ||
So and neither | laure95 | 4691 | 57/100 | Club | ||
So is she/ so does she... | sunshine53 | 9749 | 42.5/100 | Club | ||
So or neither | sama33 | 2979 | 49.5/100 | Club | ||
So/ neither | anonyme | 13632 | 76.5/100 | Club | ||
So/ Neither | chris51 | 1509 | 76.5/100 | Club | ||
So/Neither | anonyme | 2875 | 49.5/100 | Club | ||
Too / Either | quietness | 1742 | 83/100 | Club | ||
Too/either | anonyme | 11452 | 63/100 | Club |
ليست هناك تعليقات:
إرسال تعليق