Adjectives
Other English exercises about the same topic: Adjectives[Choose another topic]
Please check our guides.
Please check our guides.
N°
|
Free English lessons and exercises
|
Difficulty
|
Author
|
Candidates
|
Average
|
Your mark
|
Adjective and preposition | lucile83 | 155751 | 58/100 | Club | ||
Adjectives *Lesson* | lucile83 | 745582 | 54/100 | Club | ||
Adjectives | greg100 | 5120 | 76/100 | Club | ||
Adjectives - ed - or - ing *Lesson* | bridg | 32429 | 71/100 | Club | ||
Adjectives - ing and ed | felin | 121903 | 73.5/100 | Club | ||
Adjectives /Nouns + prepositions *Lesson* | lili73 | 40857 | 66.5/100 | Club | ||
Adjectives and adverbs | felin | 80285 | 67/100 | Club | ||
Adjectives and adverbs | lili73 | 19013 | 79/100 | Club | ||
Adjectives and prepositions | bridg | 39954 | 63/100 | Club | ||
Adjectives order*Lesson* | anonyme | 36958 | 59.5/100 | Club | ||
Adjectives: -ing or -ed | lili73 | 33179 | 81.5/100 | Club | ||
Adjectives: describing words *Lesson* | anonyme | 17088 | 55.5/100 | Club | ||
Describing people and adjectives | lili73 | 19803 | 74.5/100 | Club | ||
Order of adjectives | webmaster | 145554 | 63.5/100 | Club | ||
Prepositions and Adjectives | greg100 | 3181 | 73/100 | Club | ||
Strong adjectives | eruiza | 5134 | 52/100 | Club | ||
Superlative + and adjective | lucile83 | 138907 | 61/100 | Club | ||
Other interesting lessons and exercises to learn English: | ||||||
Adjective | anonyme | 6901 | 44.5/100 | Club | ||
Adjective | hidalgo | 5776 | 72.5/100 | Club | ||
Adjective /adverb | anonyme | 7271 | 72.5/100 | Club | ||
Adjective and preposition | eos17 | 3511 | 67.5/100 | Club | ||
Adjective and preposition | mabarcaher | 1637 | 50.5/100 | Club | ||
Adjective or adverb? | sidou77 | 7431 | 71/100 | Club | ||
Adjective or adverb | anonyme | 4943 | 51/100 | Club | ||
Adjective or adverb | dridro | 11410 | 54/100 | Club | ||
Adjective or adverb | anonyme | 8419 | 75/100 | Club | ||
Adjective or adverb | anonyme | 5443 | 75/100 | Club | ||
Adjective or adverb | lili73 | 34850 | 72.5/100 | Club | ||
Adjective or adverb | anonyme | 6216 | 77/100 | Club | ||
Adjective or adverb | anonyme | 7742 | 46.5/100 | Club | ||
Adjective or Adverb | greg100 | 3564 | 80/100 | Club | ||
Adjective or adverb? | anonyme | 51119 | 62.5/100 | Club | ||
Adjective or adverb? | anonyme | 4986 | 69.5/100 | Club | ||
Adjective Placement | lili73 | 10968 | 49.5/100 | Club | ||
Adjectives | webmaster | 1508704 | 88/100 | Club | ||
Adjectives | anonyme | 4270 | 59/100 | Club | ||
Adjectives | anonyme | 3055 | 58/100 | Club | ||
Adjectives | anonyme | 472618 | 78.5/100 | Club | ||
Adjectives | anonyme | 3183 | 67.5/100 | Club | ||
Adjectives | anonyme | 3438 | 66/100 | Club | ||
Adjectives | felin | 2687 | 50.5/100 | Club | ||
Adjectives | anonyme | 10619 | 41.5/100 | Club | ||
Adjectives | anonyme | 8536 | 73.5/100 | Club | ||
Adjectives | anonyme | 4180 | 70/100 | Club | ||
Adjectives | anonyme | 6749 | 71.5/100 | Club | ||
Adjectives | chrislondon | 2193 | 31/100 | Club | ||
Adjectives | lili73 | 4172 | 41/100 | Club | ||
Adjectives | sidou77 | 2565 | 49.5/100 | Club | ||
Adjectives | woodyrun | 3577 | 48/100 | Club | ||
Adjectives | anonyme | 1946 | 69.5/100 | Club | ||
Adjectives | woodyrun | 6634 | 71.5/100 | Club | ||
Adjectives | anonyme | 1816 | 63/100 | Club | ||
Adjectives | antoniutti | 4221 | 35/100 | Club | ||
Adjectives | anonyme | 3141 | 42.5/100 | Club | ||
Adjectives | anonyme | 2765 | 56.5/100 | Club | ||
Adjectives | anonyme | 4266 | 52/100 | Club | ||
Adjectives | woodyrun | 2722 | 62.5/100 | Club | ||
Adjectives | lucile83 | 3468 | 51.5/100 | Club | ||
Adjectives | anonyme | 3378 | 40/100 | Club | ||
Adjectives | anonyme | 2372 | 74.5/100 | Club | ||
Adjectives | sreedhar | 2668 | 59.5/100 | Club | ||
Adjectives | val92 | 2439 | 55/100 | Club | ||
Adjectives | val92 | 2017 | 59/100 | Club | ||
Adjectives & adverbs | felin | 2311 | 63/100 | Club | ||
Adjectives + '-ed' or '-ing' | anonyme | 10130 | 61.5/100 | Club | ||
Adjectives + AND | anonyme | 49840 | 78.5/100 | Club | ||
Adjectives -ing or -ed | anonyme | 4896 | 66/100 | Club | ||
Adjectives / Adverbs | anonyme | 66066 | 26/100 | Club | ||
Adjectives and adverbs | felin | 2626 | 67/100 | Club | ||
Adjectives and adverbs | felin | 5368 | 79.5/100 | Club | ||
Adjectives and adverbs | anonyme | 2649 | 64.5/100 | Club | ||
Adjectives and adverbs | chimisterz | 1671 | 73/100 | Club | ||
Adjectives and adverbs | chimisterz | 1535 | 76/100 | Club | ||
Adjectives and adverbs | chimisterz | 1528 | 72/100 | Club | ||
Adjectives and adverbs | chimisterz | 1170 | 78/100 | Club | ||
Adjectives and comparison | clint01 | 1820 | 67/100 | Club | ||
Adjectives and description | anonyme | 10995 | 66.5/100 | Club | ||
Adjectives and order | bridg | 75283 | 42/100 | Club | ||
Adjectives and prefix | lili73 | 12038 | 57/100 | Club | ||
Adjectives and prepositions | eos17 | 3675 | 59/100 | Club | ||
Adjectives and prepositions | eos17 | 5470 | 49.5/100 | Club | ||
Adjectives and prepositions | valdyeuse | 2469 | 62/100 | Club | ||
Adjectives and prepositions | eos17 | 1734 | 72/100 | Club | ||
Adjectives and sentences | anonyme | 5209 | 77/100 | Club | ||
Adjectives and sentences | anonyme | 11588 | 75/100 | Club | ||
Adjectives and suffixes | felin | 8103 | 52/100 | Club | ||
Adjectives and their place | anonyme | 2391 | 57/100 | Club | ||
Adjectives as nouns | lili73 | 44971 | 56.5/100 | Club | ||
Adjectives beginning with -in | chrislondon | 1888 | 49/100 | Club | ||
Adjectives ending in 'ing' or 'ed' ? | anonyme | 5383 | 72.5/100 | Club | ||
Adjectives ending in -ed- or -ing- | anonyme | 9709 | 49.5/100 | Club | ||
Adjectives in -ed or -ing | anonyme | 2953 | 50.5/100 | Club | ||
Adjectives in -ed or -ing | anonyme | 2804 | 76/100 | Club | ||
Adjectives in a sentence | bridg | 42076 | 65.5/100 | Club | ||
Adjectives in disorder | anonyme | 2421 | 67.5/100 | Club | ||
Adjectives in order | anonyme | 3329 | 61.5/100 | Club | ||
Adjectives in order | lili73 | 2084 | 69.5/100 | Club | ||
Adjectives in order. | woodyrun | 3058 | 46.5/100 | Club | ||
Adjectives or adverbs | anonyme | 2523 | 59.5/100 | Club | ||
Adjectives: -ed or -ing | anonyme | 3532 | 69/100 | Club | ||
Adjectives: comparative and superlative | chimisterz | 1402 | 59/100 | Club | ||
Adjectives: comparatives and superlatives | chimisterz | 1196 | 56.5/100 | Club | ||
Adjectives: comparatives and superlatives | chimisterz | 1224 | 61/100 | Club | ||
Adjectives: order | anonyme | 26148 | 48/100 | Club | ||
Adverb or Adjective | anonyme | 3289 | 79.5/100 | Club | ||
Adverb or adjective | val92 | 2566 | 49/100 | Club | ||
Adverbs and adjectives | anonyme | 4922 | 66.5/100 | Club | ||
Adverbs or adjectives ? | woodyrun | 17411 | 28/100 | Club | ||
Adverbs/adjectives | dolfine56 | 2341 | 68/100 | Club | ||
Big or large ? | anonyme | 5566 | 67.5/100 | Club | ||
Change of words | anonyme | 1294 | 36.5/100 | Club | ||
Checking adjectives | lili73 | 51899 | 78/100 | Club | ||
Comparison and adjectives | knynt143 | 1435 | 71/100 | Club | ||
Complete the sentences. | patou33 | 2067 | 71.5/100 | Club | ||
Compound adjectives | felin | 9320 | 46/100 | Club | ||
Compound adjectives | anonyme | 8423 | 52/100 | Club | ||
Compound adjectives | felin | 9440 | 54/100 | Club | ||
Compound adjectives | eos17 | 1132 | 55/100 | Club | ||
Compound adjectives | lili73 | 56042 | 34.5/100 | Club | ||
Compound adjectives | anonyme | 2542 | 36.5/100 | Club | ||
Compound adjectives | anonyme | 3803 | 49/100 | Club | ||
Compound adjectives | anonyme | 2611 | 40.5/100 | Club | ||
Compound adjectives | eos17 | 6563 | 35.5/100 | Club | ||
Compound adjectives | chris51 | 14154 | 53.5/100 | Club | ||
Compound Adjectives | greg100 | 1916 | 66.5/100 | Club | ||
Compound adjectives | eos17 | 3639 | 37/100 | Club | ||
Compound adjectives | anonyme | 2764 | 54.5/100 | Club | ||
Compound adjectives | eos17 | 2416 | 42/100 | Club | ||
Compound adjectives | eos17 | 1800 | 35.5/100 | Club | ||
Compound adjectives | eos17 | 1861 | 51.5/100 | Club | ||
Compound adjectives | anonyme | 1549 | 32.5/100 | Club | ||
Compound adjectives | eos17 | 2910 | 45/100 | Club | ||
Compound adjectives | here4u | 819 | 58/100 | Club | ||
Compound adjectives and words | hidalgo | 2977 | 52.5/100 | Club | ||
Compound adjectives with -ed | anonyme | 34725 | 65/100 | Club | ||
Compound adjectives/numbers | anonyme | 5037 | 59.5/100 | Club | ||
Défauts | woodyrun | 1595 | 60.5/100 | Club | ||
Derived adjectives | hidalgo | 3232 | 38/100 | Club | ||
Derived words | anonyme | 6982 | 49.5/100 | Club | ||
Description and adjectives | anonyme | 5034 | 53.5/100 | Club | ||
Each and every | redneck68 | 2801 | 77/100 | Club | ||
Ed or ing ? | anonyme | 1107 | 66/100 | Club | ||
Expression and adjective | val92 | 1663 | 48/100 | Club | ||
Feeling | anonyme | 2034 | 60.5/100 | Club | ||
Feelings and Emotions | greg100 | 2748 | 80/100 | Club | ||
Find the right adjective | anonyme | 3599 | 56.5/100 | Club | ||
Formation of adjectives | paka98 | 1615 | 40.5/100 | Club | ||
From adjectives to adverbs | anonyme | 2754 | 36.5/100 | Club | ||
Gerund after prepositions | anonyme | 8219 | 50/100 | Club | ||
Good answer with adjective | betty84 | 1435 | 52/100 | Club | ||
Hard - fast | chrislondon | 1775 | 54/100 | Club | ||
Hard / Hardly | lili73 | 45008 | 76.5/100 | Club | ||
Intensifiers (adjectives) | eruiza | 1915 | 45/100 | Club | ||
Intensifiers (adjectives) | eruiza | 1784 | 44/100 | Club | ||
Interested/Interesting | anonyme | 2259 | 75.5/100 | Club | ||
Little or small | anonyme | 3060 | 63.5/100 | Club | ||
Open / Opened | lemagemasque | 1199 | 77.5/100 | Club | ||
Opposite adjectives | anonyme | 9508 | 55.5/100 | Club | ||
Opposite adjectives | lili73 | 24459 | 88.5/100 | Club | ||
Order of adjectives | anonyme | 2712 | 45/100 | Club | ||
Order of Adjectives | greg100 | 1762 | 68.5/100 | Club | ||
Our feelings | kalinou67 | 3778 | 68/100 | Club | ||
Placement of adjectives | anonyme | 50895 | 43/100 | Club | ||
Possessive adjectives | voyager | 12164 | 64.5/100 | Club | ||
Possessive adjectives | anonyme | 6937 | 65/100 | Club | ||
Possessive adjectives | shayla | 4162 | 69.5/100 | Club | ||
Possessive adjectives | anonyme | 3775 | 85/100 | Club | ||
Possessive adjectives | lexcellent3d | 1834 | 73/100 | Club | ||
Pronouns and adjectives | anonyme | 2807 | 67.5/100 | Club | ||
Pronouns/adjectives | anonyme | 3494 | 63.5/100 | Club | ||
Qualities | anonyme | 1787 | 46/100 | Club | ||
Spelling exercise for -ible and -able | sidou77 | 2905 | 77/100 | Club | ||
Strong adjectives | eruiza | 3978 | 57.5/100 | Club | ||
This or these | laure95 | 8858 | 81/100 | Club | ||
This, these, that or those | anonyme | 6170 | 62.5/100 | Club | ||
Undefined adjectives and pronouns | bridg | 35081 | 67.5/100 | Club | ||
Use of the word DREAM | anonyme | 1034 | 53.5/100 | Club | ||
Verbs to adjectives with ED | anonyme | 1103 | 77.5/100 | Club | ||
What are they like? | anonyme | 1541 | 63/100 | Club | ||
Words with White | kalinou67 | 1798 | 69.5/100 | Club | ||
Young drivers - Adjectives and Adverbs | clint01 | 1223 | 77.5/100 | Club |
ليست هناك تعليقات:
إرسال تعليق