-ing
Other English exercises about the same topic: -ing [Choose another topic]
Please check our guides.
Please check our guides.
N°
|
Free English lessons and exercises
|
Difficulty
|
Author
|
Candidates
|
Average
|
Your mark
|
Adjectives - ing and ed | felin | 121903 | 73.5/100 | Club | ||
FOR and its use | lucile83 | 83705 | 60/100 | Club | ||
Gerund | webmaster | 22780 | 68/100 | Club | ||
Gerunds | paka98 | 4235 | 74.5/100 | Club | ||
Past Simple or Past Continuous | greg100 | 3561 | 60/100 | Club | ||
Verb + -ing or to.(2) *Lesson* | felin | 22855 | 64/100 | Club | ||
Other interesting lessons and exercises to learn English: | ||||||
-ing | webmaster | 46244 | 70/100 | Club | ||
-ING or -ED | anonyme | 12520 | 65/100 | Club | ||
-ING or not? | anonyme | 18873 | 65.5/100 | Club | ||
-ing/infinitive | anonyme | 8005 | 68/100 | Club | ||
-ING? | anonyme | 26927 | 51.5/100 | Club | ||
2 presents | anonyme | 18715 | 64.5/100 | Club | ||
Action or non action verbs | lili73 | 44589 | 61.5/100 | Club | ||
Adjectives :ed or ing? | anonyme | 16567 | 71/100 | Club | ||
Be + ing | anonyme | 31104 | 68.5/100 | Club | ||
Be-ing and sentences | anonyme | 11324 | 69.5/100 | Club | ||
Cake for the family | tav | 3325 | 36.5/100 | Club | ||
Correct form of verbs | nasri001 | 10389 | 63.5/100 | Club | ||
Disorder with -ing | anonyme | 3950 | 53.5/100 | Club | ||
Double construction for verbs | taiji43 | 1241 | 55/100 | Club | ||
Future or not? | anonyme | 4870 | 74/100 | Club | ||
Gerund | anonyme | 22748 | 61.5/100 | Club | ||
Gerund | anonyme | 4903 | 66/100 | Club | ||
Gerund | lucile83 | 46771 | 35/100 | Club | ||
Gerund | anonyme | 3014 | 61/100 | Club | ||
Gerund | anonyme | 2499 | 43/100 | Club | ||
Gerund | anonyme | 3040 | 77.5/100 | Club | ||
Gerund | anonyme | 24678 | 68/100 | Club | ||
Gerund | anonyme | 3077 | 67.5/100 | Club | ||
Gerund | anonyme | 2637 | 73/100 | Club | ||
Gerund | anonyme | 24370 | 62/100 | Club | ||
Gerund | anonyme | 8293 | 63/100 | Club | ||
Gerund | anonyme | 17427 | 80.5/100 | Club | ||
Gerund | anonyme | 1974 | 71/100 | Club | ||
Gerund after certain verbs | anonyme | 4504 | 66.5/100 | Club | ||
Gerund after prepositions | anonyme | 8219 | 50/100 | Club | ||
Gerund and Infinitive | anonyme | 4799 | 72/100 | Club | ||
Gerund and Infinitive | anonyme | 2868 | 74.5/100 | Club | ||
Gerund and Infinitives | anonyme | 4083 | 53/100 | Club | ||
Gerund or infinitive | anonyme | 5001 | 62.5/100 | Club | ||
Gerund or infinitive | anonyme | 8815 | 62/100 | Club | ||
Gerund or infinitive | irish21 | 5732 | 72/100 | Club | ||
Gerund or Infinitive | greg100 | 5123 | 74/100 | Club | ||
Gerund or infinitive | zahra21 | 1159 | 67.5/100 | Club | ||
Gerund or infinitive | ilona2 | 2528 | 57/100 | Club | ||
Gerund or infinitive | anonyme | 2065 | 66.5/100 | Club | ||
Gerunds and Prepositions | greg100 | 2956 | 68.5/100 | Club | ||
Infinitive or - ing form | assaka | 1665 | 67.5/100 | Club | ||
Infinitive or -ing | anonyme | 2735 | 60.5/100 | Club | ||
Infinitive or gerund | anonyme | 1818 | 71/100 | Club | ||
Infinitive or gerund | ariane6 | 14311 | 46.5/100 | Club | ||
Infinitive or gerund | anonyme | 2808 | 63.5/100 | Club | ||
Infinitive or Gerund | anonyme | 2220 | 64/100 | Club | ||
Infinitive or Gerund | anonyme | 1803 | 65.5/100 | Club | ||
Infinitive or gerund | welcome | 1652 | 75/100 | Club | ||
Infinitive or gerund ? | anonyme | 3648 | 59.5/100 | Club | ||
Infinitive or Gerund? | eos17 | 9810 | 35.5/100 | Club | ||
Infinitive or ING? | anonyme | 8223 | 55/100 | Club | ||
Infinitive or V + ing | anonyme | 3457 | 65.5/100 | Club | ||
Infinitive or v-ing | anonyme | 1988 | 54/100 | Club | ||
Infinitive or V-ing | hidalgo | 4269 | 62.5/100 | Club | ||
Infinitive or verb+ing | chris51 | 1942 | 58/100 | Club | ||
Infinitive with 'to' or -ing | anonyme | 7829 | 51/100 | Club | ||
Infinitive/gerund | lili73 | 21503 | 69.5/100 | Club | ||
Ing or the infinitive | anonyme | 2362 | 52.5/100 | Club | ||
Like + ing | anonyme | 21692 | 51/100 | Club | ||
MAKE QUESTIONS - USING THE PAST CONTINUOUS TENSE | anonyme | 14034 | 35/100 | Club | ||
Past continuous | komiks | 2475 | 57.5/100 | Club | ||
Past continuous | flaminqo | 735 | 54.5/100 | Club | ||
Past continuous tense | anonyme | 3222 | 58.5/100 | Club | ||
Past simple / Preterite continuous | anonyme | 4886 | 57/100 | Club | ||
Past simple or BE + ING? | anonyme | 4375 | 37.5/100 | Club | ||
Past simple or continuous | quietness | 2209 | 59/100 | Club | ||
Past simple or continuous | anonyme | 2856 | 56/100 | Club | ||
Perception verbs | lili73 | 9606 | 67/100 | Club | ||
Prepositions + ing | anonyme | 2445 | 34/100 | Club | ||
Present + ing | anonyme | 13786 | 49/100 | Club | ||
Present + ing | anonyme | 3689 | 75/100 | Club | ||
Present +ing | anonyme | 9477 | 75.5/100 | Club | ||
Present -ing | anonyme | 6186 | 80.5/100 | Club | ||
Present BE + ING | anonyme | 5394 | 44/100 | Club | ||
Present BE + V ing - A1 | bridg | 114316 | 64.5/100 | Club | ||
Present Be - ing | anonyme | 1264 | 71.5/100 | Club | ||
Present BE+ V-ing | komiks | 2786 | 61/100 | Club | ||
Present be+ing | anonyme | 7067 | 67/100 | Club | ||
Présent be+ing: spelling changes | anonyme | 2299 | 77.5/100 | Club | ||
Present continuous | anonyme | 9696 | 65.5/100 | Club | ||
Present continuous | anonyme | 13600 | 63/100 | Club | ||
Present continuous | lucile83 | 18334 | 77/100 | Club | ||
Present continuous | anonyme | 3430 | 73.5/100 | Club | ||
Present continuous | anonyme | 18077 | 65/100 | Club | ||
Present continuous | anonyme | 3223 | 71/100 | Club | ||
Present continuous | anonyme | 2831 | 59/100 | Club | ||
Present continuous | younes91 | 2916 | 73.5/100 | Club | ||
Present continuous | anonyme | 36826 | 70.5/100 | Club | ||
Present continuous | anonyme | 2455 | 73/100 | Club | ||
Present continuous | anonyme | 2384 | 62.5/100 | Club | ||
Present continuous | anonyme | 2099 | 67/100 | Club | ||
Present continuous | anonyme | 1166 | 72.5/100 | Club | ||
Present continuous | missangel | 1803 | 75.5/100 | Club | ||
Present continuous | anonyme | 1246 | 71.5/100 | Club | ||
Present continuous | lukaznachi | 772 | 66/100 | Club | ||
Present continuous | jugurthabeldi | 1426 | 58.5/100 | Club | ||
Present continuous / Present simple | anonyme | 7814 | 43.5/100 | Club | ||
Present continuous and the Going to form | anonyme | 33329 | 43.5/100 | Club | ||
Present or past tense + ing | anonyme | 3158 | 51/100 | Club | ||
Present perfect simple / continuous / Past tense | taiji43 | 3353 | 57.5/100 | Club | ||
Present simple or continuous | paupao800 | 3852 | 67/100 | Club | ||
Present simple or continuous | eos17 | 4792 | 48.5/100 | Club | ||
Present simple or continuous | redneck68 | 1227 | 61.5/100 | Club | ||
Present simple, + ing or gerund? | anonyme | 11307 | 47.5/100 | Club | ||
Present+ing | anonyme | 3967 | 45.5/100 | Club | ||
Progressive form | anonyme | 3915 | 47/100 | Club | ||
Progressive form | anonyme | 1899 | 64.5/100 | Club | ||
Sentences | anonyme | 5427 | 54.5/100 | Club | ||
Simultaneous actions and tenses | anonyme | 1715 | 68.5/100 | Club | ||
To OR ing? | anonyme | 4663 | 75.5/100 | Club | ||
Use of the infinitive and the -ing form | anonyme | 6752 | 62/100 | Club | ||
Verb + ing | anonyme | 6717 | 32/100 | Club | ||
Verb + ing | anonyme | 3389 | 60/100 | Club | ||
Verb + ing | anonyme | 1814 | 58.5/100 | Club | ||
Verb + ing | anonyme | 8712 | 52.5/100 | Club | ||
Verb -ing or infinitive | mylaw | 4368 | 47.5/100 | Club | ||
Verb or gerundive | bridg | 9714 | 61.5/100 | Club | ||
Verb+ be-ing | anonyme | 4307 | 52.5/100 | Club | ||
Verbs + infinitive or -ing | anonyme | 4521 | 33.5/100 | Club | ||
Verbs + infinitive or -ing | anonyme | 3516 | 51/100 | Club | ||
Verbs + ing or To | headway | 2496 | 57/100 | Club | ||
Verbs and gerund | anonyme | 1719 | 63/100 | Club | ||
Verbs and gerund | anonyme | 1845 | 59/100 | Club | ||
Verbs followed by Infinitive or gerund | here4u | 2179 | 60.5/100 | Club | ||
Verbs+ ing | anonyme | 3559 | 66/100 | Club | ||
Walking or to walk | roger59 | 4226 | 79.5/100 | Club | ||
Words followed by -ing | hidalgo | 2612 | 41/100 | Club |
ليست هناك تعليقات:
إرسال تعليق